SR08/SR08H
*Reserves the rights of final interpretation and modification
Do you need help?
Tire Size | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Max. Load (kg) | Tire Weight (kg) | |||||||||
Counterbalanced Lift Trucks | Other Vehicles | ||||||||||||||
6mph/10km/h | 10mph/16km/h | 15mph/25km/h | 0mph/ 0km/h | 4mph/ 6km/h | 6mph/ 10km/h | 15mph/ 25km/h | |||||||||
Load | Steer | Load | Steer | Load | Steer | ||||||||||
23.5-25 (SR08) | 90 | 19.5/2.5 | 1592 | 590 | - | - | - | - | - | - | - | - | 13600 | - | 1050 |
23.5-25 (SR08H) | 90 | 19.5/2.5 | 1592 | 590 | - | - | - | - | - | - | - | - | 13600 | - | 1030 |
*Reserves the rights of final interpretation and modification
Scan to follow