RIB01/RIB01H/RIB01S/RIB02S
*Reserves the rights of final interpretation and modification
Do you need help?
Tire Size | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Max. Load (kg) | Tire Weight (kg) | |||||||||
Counterbalanced Lift Trucks | Other Vehicles | ||||||||||||||
6mph/10km/h | 10mph/16km/h | 15mph/25km/h | 0mph/ 0km/h | 4mph/ 6km/h | 6mph/ 10km/h | 15mph/ 25km/h | |||||||||
Load | Steer | Load | Steer | Load | Steer | ||||||||||
3.20-8 (RIB01S) | 2 | 3.00D | 325 | 110 | 760 | 585 | 695 | 535 | 645 | 495 | 740 | 645 | 585 | 495 | 6 |
4.00-8 (RIB01S) | 4 | 3.00D | 405 | 105 | 1090 | 840 | 995 | 765 | 925 | 710 | 1135 | 925 | 840 | 710 | 11.5 |
4 | 3.75 | 405 | 105 | 1175 | 905 | 1080 | 830 | 1000 | 770 | 1230 | 1000 | 910 | 770 | 11.5 | |
4.00-8 (RIB02S) | 4 | 3.00D | 395 | 100 | 1090 | 840 | 995 | 765 | 925 | 710 | 1135 | 925 | 840 | 710 | 9.6 |
4.00-8 (RIB01H) | 4 | 3.75 | 405 | 105 | 1175 | 905 | 1080 | 830 | 1000 | 770 | 1230 | 1000 | 910 | 770 | 11.3 |
15x41/2-8 (RIB01S) | 4 | 3.00D | 380 | 104 | 1005 | 775 | 915 | 705 | 850 | 655 | 1050 | 850 | 775 | 655 | 8.6 |
4 | 3.25I | 380 | 104 | 1090 | 840 | 995 | 765 | 925 | 710 | 1135 | 925 | 835 | 710 | 8.6 | |
16x5-9 (RIB01S) | 3.5 | 3.5 | 408 | 120 | 1170 | 900 | 1070 | 825 | 995 | 765 | 1145 | 995 | 900 | 765 | 11.4 |
40x14-16 (RIB01) | 8 | 11 | 1006 | 356 | - | - | - | - | - | - | 10635 | 9215 | 8365 | 7090 | 252.9 |
*Reserves the rights of final interpretation and modification
Scan to follow