CL618
*Reserves the rights of final interpretation and modification
Do you need help?
Tire Size | PR | Type | TRA Code | OTD | Recommended Rim/ Flange Height | Approximate Inflated Dimensions | Max. Load Capacity | Cold Inflation Pressure | |
SW | OD | ||||||||
(mm) | (mm) | (mm) | (kg) | (KPa) | |||||
4.00-8 | 6 | TT | - | 7 | 3.00D | 112 | 415 | 640 | 720 |
7.00-9 | 10 | TT | - | 10 | 5.00S | 190 | 590 | 1995 | 860 |
8.25-12 | 12 | TT | - | 13 | 5.00S | 210 | 728 | 2000 | 700 |
*Reserves the rights of final interpretation and modification
Scan to follow