GA69
*Reserves the rights of final interpretation and modification
Do you need help?
Tire Size | PR | Type | TRA Code | OTD | Recommended Rim/ Flange Height | Approximate Inflated Dimensions | Max. Load Capacity | Cold Inflation Pressure | |
SW | OD | ||||||||
(mm) | (mm) | (mm) | (kg) | (KPa) | |||||
5.00-8(B) | 10 | TT | - | 11 | 3.50D | 137 | 470 | 1150 | 1000 |
18x7-8(B) | 14/16 | TT | - | 13 | 4.00E | 173 | 4650 | 1505 | 970 |
6.00-9(B) | 10/12 | TL | - | 13 | 5.00S | 160 | 540 | 1505 | 860 |
7.00-9(B) | 10 | TT | - | 13 | 5.00S | 190 | 590 | 1995 | 860 |
6.50-10(B) | 10 | TT | - | 14 | 5.00F | 175 | 590 | 1655 | 790 |
7.00-12(B) | 12/14 | TT | - | 17 | 6.5 | 190 | 676 | 2375/2590 | 860/1000 |
8.25-12(B) | 12 | TT | - | 16.5 | 6.5 | 235 | 765 | 3060 | 720 |
8.25-15(B) | 14/16 | TT | - | 19 | 4.33R | 235 | 840 | 3775/4050 | 830/925 |
250-15(B) | 16/18+ | TT | - | 23.5 | 7.5 | 250 | 735 | 3865/4110 | 930/1030 |
300-15(B) | 20 | TT | - | 23 | 8 | 300 | 840 | 5940 | 930 |
28x9-15(B) | 14 | TT | - | 16 | 7 | 220 | 710 | 3050 | 970 |
*Reserves the rights of final interpretation and modification
Scan to follow