SR01/SR01H
*Reserves the rights of final interpretation and modification
Do you need help?
Tire Size | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Max. Load (kg) | Tire Weight (kg) | |||||||||
Counterbalanced Lift Trucks | Other Vehicles | ||||||||||||||
6mph/10km/h | 10mph/16km/h | 15mph/25km/h | 0mph/ 0km/h | 4mph/ 6km/h | 6mph/ 10km/h | 15mph/ 25km/h | |||||||||
Load | Steer | Load | Steer | Load | Steer | ||||||||||
20.5-25 (SR01) | 80 | 17.0/2.0 | 1480 | 520 | - | - | - | - | - | - | 9600 | 11600 | 10560 | 9600 | 776 |
23.5-25 (SR01) | 90 | 19.5/2.5 | 1610 | 590 | - | - | - | - | - | - | 12000 | 14400 | 13200 | 12000 | 1066 |
26.5-25 (SR01) | 100 | 22.0/3.0 | 1720 | 650 | - | - | - | - | - | - | 14500 | 17550 | 15950 | 14500 | 1345 |
20.5-25 (SR01H) | 80 | 17.0/2.0 | 1480 | 520 | - | - | - | - | - | - | 9600 | 11600 | 10560 | 9600 | 766 |
23.5-25 (SR01H) | 90 | 19.5/2.5 | 1610 | 590 | - | - | - | - | - | - | 12000 | 14400 | 13200 | 12000 | 1046 |
26.5-25 (SR01H) | 100 | 22.0/3.0 | 1720 | 650 | - | - | - | - | - | - | 14500 | 17550 | 15950 | 14500 | 1322 |
*Reserves the rights of final interpretation and modification
Scan to follow