CB785
Big shoulder lugs to reduce heat build up in tread
Strong central pattern provides excellent traction
Reinforced sidewall enhanced casing durability
*Reserves the rights of final interpretation and modification
Do you need help?
Big shoulder lugs to reduce heat build up in tread
Strong central pattern provides excellent traction
Reinforced sidewall enhanced casing durability
Tire Size | Type | LI/SS | Star Rating | TRA Code or Application | Recommended Rim/Flange Height | Approximate Inflated Dimensions | OTD | Cold Inflation Pressure | Max. Load Capacity | Application Max.Speed | ||||||||
OD | SW | SLR | ||||||||||||||||
inch | mm | inch | mm | inch | mm | inch | mm | 32ND | KPa | Psi | Kg | Lbs | km/h | |||||
27.00R49 | TL | 223B | ★★ | E-4 | 19.50/4.0 | 2700 | 106.3 | 735 | 28.9 | 1241 | 48.9 | 70 | 88 | 700 | 102 | 27250 | 60080 | 50 |
30.00R51 | TL | 230B | ★★ | E-4 | 22.00/4.5 | 2905 | 114.4 | 825 | 32.5 | 1284 | 50.6 | 78 | 98 | 700 | 102 | 33500 | 73900 | 50 |
30.00R51 | TL | 234B | ★★★ | E-4 | 22.00/4.5 | 2905 | 114.4 | 825 | 32.5 | 1284 | 50.6 | 78 | 98 | 800 | 116 | 37500 | 82500 | 50 |
33.00R51 | TL | 235B | ★★ | E-4 | 24.00/5.0 | 3060 | 120.5 | 895 | 35.2 | 1398 | 55.0 | 95 | 120 | 700 | 102 | 38750 | 85500 | 50 |
37.00R57 | TL | 245B | ★★ | E-4 | 27.00/6.0 29.00/6.0 | 3443 | 135.6 | 1084 | 42.7 | 1564 | 61.6 | 97 | 122 | 700 | 102 | 51500 | 113500 | 50 |
40.00R57 | TL | 250B | ★★ | E-4 | 29.00/6.0 | 3595 | 141.5 | 1095 | 43.1 | 1636 | 64.4 | 98 | 123 | 700 | 102 | 60000 | 132500 | 50 |
*Reserves the rights of final interpretation and modification
Scan to follow