EDT
*Reserves the rights of final interpretation and modification
Do you need help?
Tire Size | PR | Type | TRA Code | OTD | Recommended Rim/ Flange Height | Approximate Inflated Dimensions | Max. Load Capacity | Cold Inflation Pressure | |
SW | OD | ||||||||
(mm) | (mm) | (mm) | (kg) | (KPa) | |||||
5.00-8 | 10 | TT | - | 17.5 | 3.50D | 137 | 470 | 1150 | 1000 |
6.00-9 | 12 | TT | - | 19.3 | 4.00E | 160 | 540 | 1675 | 1030 |
6.50-10 | 12 | TT | - | 23.8 | 5.00F | 175 | 590 | 1860 | 790 |
7.00-12 | 14 | TT | - | 22 | 5.00S | 190 | 676 | 2590 | 1000 |
7.00-15 | 14 | TT | - | 23 | 5.5 | 200 | 750 | 3140 | 1000 |
7.50-15 | 14 | TT | - | 21.5 | 6 | 215 | 780 | 3375 | 925 |
8.25-15 | 14 | TT | - | 24.5 | 6.5 | 235 | 840 | 3775 | 830 |
28x9-15 | 14 | TT | - | 20.6 | 7 | 220 | 710 | 3050 | 970 |
*Reserves the rights of final interpretation and modification
Scan to follow