SR61
*Reserves the rights of final interpretation and modification
Do you need help?
Tire Size | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Max. Load (kg) | Tire Weight (kg) | |||||||||
Counterbalanced Lift Trucks | Other Vehicles | ||||||||||||||
6mph/10km/h | 10mph/16km/h | 15mph/25km/h | 0mph/ 0km/h | 4mph/ 6km/h | 6mph/ 10km/h | 15mph/ 25km/h | |||||||||
Load | Steer | Load | Steer | Load | Steer | ||||||||||
5.00-8 | 22 | 3.00D | 454 | 123 | 1255 | 956 | 1145 | 880 | 1060 | 815 | 1305 | 1060 | 960 | 815 | 16.6 |
6.00-9 | 25.5 | 4.00E | 525 | 141 | 1975 | 1520 | 1805 | 1390 | 1675 | 1290 | 2065 | 1675 | 1520 | 1290 | 26.5 |
6.50-10 | 26 | 5.00F | 575 | 156 | 2715 | 2090 | 2485 | 1910 | 2310 | 1775 | 2840 | 2310 | 2095 | 1775 | 34.2 |
7.00-12 | 27.5 | 5.00S | 654 | 169 | 3105 | 2390 | 2835 | 2180 | 2635 | 2025 | 3240 | 2635 | 2390 | 2025 | 44.5 |
8.25-15 | 32 | 6.5 | 818 | 200 | 5085 | 3910 | 4640 | 3570 | 4310 | 3315 | 5304 | 4310 | 3910 | 3315 | 86.5 |
10.00-20 | 42 | 7 | 1002 | 250 | 6845 | 5705 | 6260 | 5215 | 5815 | 4845 | 7270 | 5815 | 5280 | 4845 | 150.6 |
10.00-20 | 42 | 7.5 | 1002 | 250 | 7075 | 5895 | 6460 | 5385 | 6000 | 5000 | 7500 | 6500 | 5450 | 5000 | 150.6 |
12.00-20 | 47 | 8 | 1081 | 265 | 8640 | 7200 | 7885 | 6570 | 7320 | 6100 | 9150 | 7930 | 6650 | 6100 | 197.6 |
12.00-20 | 47 | 8.5 | 1081 | 265 | 8920 | 7435 | 8140 | 6785 | 7560 | 6300 | 9450 | 8190 | 6865 | 6300 | 197.6 |
14.00-24 | 45 | 10 | 1346 | 342 | 12165 | 10135 | 11105 | 9255 | 10315 | 8595 | 12890 | 10175 | 9370 | 8595 | 410.9 |
14.00-25 | 45 | 11.25 | 1333 | 381 | 13210 | 11010 | 12060 | 10050 | 11200 | 9335 | 14000 | 11200 | 10175 | 9335 | 430 |
18x7-8 (180/70-8) | 18 | 4.33R | 455 | 152 | 2430 | 1870 | 2215 | 1705 | 2060 | 1585 | 2535 | 2060 | 1870 | 1585 | 20.9 |
28x9-15 (225/75-15) | 25 | 7 | 694 | 210 | 4060 | 3125 | 3710 | 2855 | 3445 | 2650 | 4240 | 3445 | 3125 | 2650 | 58.9 |
300-15 (315/70-15) | 34 | 8 | 814 | 242 | 6895 | 5305 | 6300 | 4845 | 5850 | 4500 | 7200 | 5850 | 5310 | 4500 | 106.6 |
*Reserves the rights of final interpretation and modification
Scan to follow