SR03H
*Reserves the rights of final interpretation and modification
Do you need help?
Tire Size | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Max. Load (kg) | Tire Weight (kg) | |||||||||
Counterbalanced Lift Trucks | Other Vehicles | ||||||||||||||
6mph/10km/h | 10mph/16km/h | 15mph/25km/h | 0mph/ 0km/h | 4mph/ 6km/h | 6mph/ 10km/h | 15mph/ 25km/h | |||||||||
Load | Steer | Load | Steer | Load | Steer | ||||||||||
13.00-24 | 36 | 8.5 | 1260 | 306 | - | - | - | - | - | - | 9840 | 7870 | 7150 | 6560 | 278.1 |
14.00-24 | 36 | 8.5 | 1359 | 356 | - | - | - | - | - | - | 12890 | 11175 | 9370 | 8595 | 375.8 |
*Reserves the rights of final interpretation and modification
Scan to follow