SM/SMH
*Reserves the rights of final interpretation and modification
Do you need help?
Tire Size | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Max. Load (kg) | Tire Weight (kg) | |||||||||
Counterbalanced Lift Trucks | Other Vehicles | ||||||||||||||
6mph/10km/h | 10mph/16km/h | 15mph/25km/h | 0mph/ 0km/h | 4mph/ 6km/h | 6mph/ 10km/h | 15mph/ 25km/h | |||||||||
Load | Steer | Load | Steer | Load | Steer | ||||||||||
26x9-15 (SM) | - | 7 | 650 | 205 | 3770 | 2900 | 3440 | 2645 | 3190 | 2455 | 3680 | 3190 | 2895 | 2455 | 51.9 |
6.50-16 (SM) | - | 5.50F | 744 | 190.5 | 3545 | 2725 | 3235 | 2490 | 3005 | 2310 | 3695 | 3005 | 2725 | 2310 | 58.2 |
8.25-20 (SM) | - | 6.5 | 919.5 | 221 | 5165 | 4305 | 4175 | 3930 | 4380 | 3650 | 5475 | 4745 | 3980 | 3650 | 99.9 |
10.00-20 (SM) | - | 7.5 | 1020 | 240 | 7075 | 5895 | 6460 | 5385 | 6000 | 5000 | 7500 | 6500 | 5450 | 5000 | 162 |
11.00-20 (SM) | - | 8 | 1062 | 270 | 7715 | 6430 | 7045 | 5870 | 6540 | 5450 | 8175 | 7085 | 5940 | 5450 | 206 |
31x10-20 (10-16.5)(SM) | - | 7.5 | 776 | 254 | - | - | - | - | - | - | 4200 | 3640 | 3050 | 2800 | 75 |
31x10-20 (10-16.5)(SMH) | - | 7.5 | 776 | 254 | - | - | - | - | - | - | 4200 | 3640 | 3050 | 2800 | 72 |
33x12-20 (12-16.5)(SM) | - | 7.5 | 828 | 290 | - | - | - | - | - | - | 4650 | 4030 | 3380 | 3100 | 102 |
33x12-20 (12-16.5)(SMH) | - | 7.5 | 828 | 290 | - | - | - | - | - | - | 4650 | 4030 | 3380 | 3100 | 99 |
36x14-20 (14-17.5)(SM) | - | 7.5 | 906 | 328 | - | - | - | - | - | - | 5760 | 4610 | 4185 | 3840 | 144 |
36x14-20 (14-17.5)(SMH) | - | 7.5 | 906 | 328 | - | - | - | - | - | - | 5760 | 4610 | 4185 | 3840 | 144 |
*Reserves the rights of final interpretation and modification
Scan to follow