CB782
*Reserves the rights of final interpretation and modification
Do you need help?
Tire Size | Type | LI/SS | Star Rating | TRA Code or Application | Recommended Rim/Flange Height | Approximate Inflated Dimensions | OTD | Cold Inflation Pressure | Max. Load Capacity | Application Max.Speed | ||||||||
OD | SW | SLR | ||||||||||||||||
inch | mm | inch | mm | inch | mm | inch | mm | 32ND | KPa | Psi | Kg | Lbs | km/h | |||||
46/90R57 | TL | 252B | ★★ | E-4 | 29.00/6.0 | 3595 | 141.5 | 1168 | 46.0 | 1636 | 64.4 | 98 | 123 | 700 | 102 | 63000 | 13900 | 50 |
50/80R57 | TL | 257B | ★★ | E-4 | 32.00/6.0 34.00/6.0 | 3611 | 142.2 | 1206 | 47.5 | 1572 | 61.9 | 98 | 123 | 700 | 102 | 73000 | 161000 | 50 |
53/80R63 | TL | 261B | ★★ | E-4 | 36.00/5.0 | 3810 | 150.0 | 1335 | 52.6 | 1688 | 66.5 | 110 | 139 | 700 | 102 | 82500 | 182000 | 50 |
59/80R63 | TL | 268B | ★★ | E-4 | 44.00/5.0 | 4069 | 160.2 | 1499 | 59.0 | 1636 | 64.4 | 98 | 123 | 700 | 102 | 100000 | 220500 | 50 |
*Reserves the rights of final interpretation and modification
Scan to follow