CL628
*Reserves the rights of final interpretation and modification
Do you need help?
Tire Size | PR | Type | TRA Code | OTD | Recommended Rim/ Flange Height | Approximate Inflated Dimensions | Max. Load Capacity | Cold Inflation Pressure | |
SW | OD | ||||||||
(mm) | (mm) | (mm) | (kg) | (KPa) | |||||
6.00-9(B) | 10 | TT | - | 13 | 4.00E | 160 | 540 | 1505 | 860 |
6.50-10(B) | 10 | TT | - | 15 | 5.00F | 175 | 590 | 1655 | 790 |
7.00-12(B) | 12 | TT | - | 17 | 5.00S | 190 | 676 | 2375 | 860 |
8.25-12(B) | 12 | TT | - | 16.5 | 6.5 | 235 | 765 | 3060 | 720 |
8.25-15(B) | 14 | TT | - | 15.5 | 6.5 | 235 | 840 | 3775 | 830 |
28x9-15(B) | 14 | TT | - | 16 | 7 | 220 | 710 | 3050 | 970 |
300-15(B) | 18+ | TT | - | 23 | 8 | 300 | 840 | 5530 | 830 |
*Reserves the rights of final interpretation and modification
Scan to follow