CL622
*Reserves the rights of final interpretation and modification
Do you need help?
Tire Size | PR | Type | TRA Code | OTD | Recommended Rim/ Flange Height | Approximate Inflated Dimensions | Max. Load Capacity | Cold Inflation Pressure | |
SW | OD | ||||||||
(mm) | (mm) | (mm) | (kg) | (KPa) | |||||
10.00-20 | 16 | TT | - | 22 | 7.5 | 278 | 1073 | - | 800 |
12.00-20 | 16 | TT | - | 25 | 8.5 | 315 | 1145 | - | 700 |
12.00-20 | 18 | TT | - | 25 | 8.5 | 315 | 1145 | - | 700 |
*Reserves the rights of final interpretation and modification
Scan to follow