CL621
*Reserves the rights of final interpretation and modification
Do you need help?
Tire Size | PR | Type | TRA Code | OTD | Recommended Rim/ Flange Height | Approximate Inflated Dimensions | Max. Load Capacity | Cold Inflation Pressure | |
SW | OD | ||||||||
(mm) | (mm) | (mm) | (kg) | (KPa) | |||||
5.00-8 | 10 | TT | - | 11 | 3.50D | 137 | 470 | 1150 | 1000 |
6.00-9 | 10 | TT | - | 12.5 | 4.00E | 160 | 540 | 1505 | 860 |
7.00-9 | 10 | TT | - | 10 | 5.00S | 190 | 590 | 1995 | 860 |
6.50-10 | 10 | TT | - | 12 | 5.00F | 175 | 590 | 1655 | 790 |
7.00-12 | 12 | TT | - | 13 | 5.00S | 190 | 676 | 2375 | 860 |
8.25-12 | 12 | TT | - | 19 | 6.5 | 235 | 765 | 3060 | 720 |
6.00-15 | 10+ | TT | - | 14 | 4.50E | 170 | 705 | 2185 | 830 |
8.25-15 | 14 | TT | - | 16 | 6.5 | 235 | 840 | 3775 | 830 |
9.00-16 | 14 | TT | - | 16 | 6.50H | 255 | 890 | 4495 | 760 |
8.25-20 | 14 | TT | - | 15 | 6.5 | 235 | 974 | 3865 | 830 |
9.00-20 | 16 | TT | - | 17 | 7 | 259 | 1018 | 4715 | 860 |
18x7-8 | 14 | TT | - | 16 | 4.33R | 465 | 173 | 1440 | 900 |
23x9-10 | 18 | TT | - | 14 | 6.50F | 225 | 595 | 3160 | 1050 |
27x10-12 | 14 | TT | - | 14 | 8.00G | 255 | 690 | 3210 | 720 |
28x9-15 | 14 | TT | - | 16 | 7 | 220 | 710 | 3050 | 970 |
250-15 | 16 | TT | - | 21 | 7.5 | 250 | 735 | 3865 | 930 |
300-15 | 18+ | TT | - | 23 | 8 | 300 | 840 | 5530 | 830 |
*Reserves the rights of final interpretation and modification
Scan to follow