CL619
*Reserves the rights of final interpretation and modification
Do you need help?
Tire Size | PR | Type | TRA Code | OTD | Recommended Rim/ Flange Height | Approximate Inflated Dimensions | Max. Load Capacity | Cold Inflation Pressure | |
SW | OD | ||||||||
(mm) | (mm) | (mm) | (kg) | (KPa) | |||||
5.00-8 | 10 | TT | - | 12 | 3.50D | 137 | 470 | 1150 | 1000 |
6.00-9 | 8 | TT | - | 13 | 4.00E | 160 | 540 | 1315 | 690 |
6.00-9 | 10 | TT | - | 13 | 4.00E | 160 | 540 | 1505 | 860 |
6.50-10 | 10 | TT | - | 13 | 5.00F | 175 | 590 | 1655 | 790 |
7.00-12 | 12 | TT | - | 15 | 5.00S | 190 | 676 | 2375 | 860 |
7.00-15 | 12 | TT | - | 15 | 5.5 | 200 | 750 | 2870 | 860 |
7.50-15 | 12 | TT | - | 17 | 6 | 215 | 780 | 3075 | 790 |
8.25-15 | 14 | TT | - | 16 | 6.5 | 235 | 840 | 3775 | 830 |
8.25-15 | 16 | TT | - | 16 | 6.5 | 235 | 840 | 4330 | 900 |
18x7-8 | 16 | TT | - | 14 | 4.33R | 465 | 173 | 1640 | 1000 |
21x8-9 | 14 | TT | - | 15.5 | 6.00E | 200 | 535 | 2040 | 1000 |
23x9-10 | 18 | TT | - | 16 | 6.50F | 225 | 595 | 3160 | 1050 |
28x9-15 | 14 | TT | - | 13 | 7 | 220 | 710 | 3050 | 970 |
28x9-15 | 16 | TT | - | 13 | 7 | 220 | 710 | 3115 | 1000 |
250-15 | 16 | TT | - | 21.5 | 7.5 | 250 | 735 | 3865 | 930 |
300-15 | 18 | TT | - | 22 | 8 | 300 | 840 | 5530 | 830 |
300-15 | 20 | TT | - | 22 | 8 | 300 | 840 | 5940 | 930 |
*Reserves the rights of final interpretation and modification
Scan to follow