SR02/SR02H
*Reserves the rights of final interpretation and modification
Do you need help?
Tire Size | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Max. Load (kg) | Tire Weight (kg) | |||||||||
Counterbalanced Lift Trucks | Other Vehicles | ||||||||||||||
6mph/10km/h | 10mph/16km/h | 15mph/25km/h | 0mph/ 0km/h | 4mph/ 6km/h | 6mph/ 10km/h | 15mph/ 25km/h | |||||||||
Load | Steer | Load | Steer | Load | Steer | ||||||||||
31x10-20 (10-16.5)(SR02) | 38 | 7.5 | 776 | 254 | - | - | - | - | - | - | 4200 | 3640 | 3050 | 2800 | 72 |
31x10-20 (10-16.5)(SR02H) | 38 | 7.5 | 776 | 254 | - | - | - | - | - | - | 4200 | 3640 | 3050 | 2800 | 66 |
33x12-20 (12-16.5)(SR02) | 40 | 7.5 | 828 | 290 | - | - | - | - | - | - | 4650 | 4030 | 3380 | 3100 | 99 |
33x12-20 (12-16.5)(SR02H) | 40 | 7.5 | 828 | 290 | - | - | - | - | - | - | 4650 | 4030 | 3380 | 3100 | 96 |
36x14-20 (14-17.5)(SR02) | 45 | 7.5 | 906 | 330 | - | - | - | - | - | - | 5760 | 4610 | 4185 | 3840 | 133 |
36x14-20 (14-17.5)(SR02H) | 45 | 7.5 | 906 | 330 | - | - | - | - | - | - | 5760 | 4610 | 4185 | 3840 | 129 |
385/65-24 (SR02H) | 50 | 10 | 1060 | 360 | - | - | - | - | - | - | 9030 | 7225 | 6560 | 6020 | 202 |
*Reserves the rights of final interpretation and modification
Scan to follow