CL404(S) / CL406(S)
*Reserves the rights of final interpretation and modification
Do you need help?
Tire Size | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Max. Load (kg) | Tire Weight (kg) | |||||||||
Counterbalanced Lift Trucks | Other Vehicles | ||||||||||||||
6mph/10km/h | 10mph/16km/h | 15mph/25km/h | 0mph/ 0km/h | 4mph/ 6km/h | 6mph/ 10km/h | 15mph/ 25km/h | |||||||||
Load | Steer | Load | Steer | Load | Steer | ||||||||||
9.00-16 (CL404S) | 25 | 6.50H | 860 | 230 | 5290 | 4070 | 4830 | 3715 | 4485 | 3450 | 5520 | 4485 | 4070 | 3450 | 112 |
25 | 7.00N | 860 | 230 | 5695 | 4385 | 5200 | 4000 | 4830 | 3715 | 5945 | 4830 | 4385 | 3715 | 112 | |
10.00-20 (CL404S) | 25 | 7 | 1042 | 260 | 6845 | 5705 | 6260 | 5215 | 5815 | 4845 | 7270 | 5815 | 5280 | 4845 | 184 |
25 | 7.5 | 1042 | 260 | 7075 | 5895 | 6460 | 5385 | 6000 | 5000 | 7500 | 6500 | 5450 | 5000 | 185 | |
25 | 8 | 1042 | 260 | 7300 | 6085 | 6670 | 5560 | 6200 | 5165 | 7750 | 6715 | 5630 | 5165 | 186 | |
12.00-20 (CL404S) | 25 | 8 | 1120 | 290 | 8640 | 7200 | 7885 | 6570 | 7320 | 6100 | 9150 | 7930 | 6650 | 6100 | 241 |
25 | 8.5 | 1120 | 290 | 8920 | 7435 | 8140 | 6785 | 7560 | 6300 | 9450 | 8190 | 6865 | 6300 | 242 | |
12.00-24 (CL404S) | 30 | 8.5 | 1216 | 306 | 9125 | 7605 | 8335 | 6945 | 7740 | 6450 | 9675 | 8385 | 7030 | 6450 | 283.6 |
30x10-20 (CL406S) | 33 | 7.5 | 762 | 254 | - | - | - | - | - | - | 3990 | 3458 | 2900 | 2660 | 71.3 |
33x10.75-20 (CL406S) | 33 | 7.5 | 832 | 272 | - | - | - | - | - | - | 4425 | 3835 | 3215 | 2950 | 99.5 |
*Reserves the rights of final interpretation and modification
Scan to follow