EL39
*Reserves the rights of final interpretation and modification
Do you need help?
Tire Size | PR | Type | TRA Code | OTD | Recommended Rim/ Flange Height | Approximate Inflated Dimensions | Max. Load Capacity | Cold Inflation Pressure | |
SW | OD | ||||||||
(mm) | (mm) | (mm) | (kg) | (KPa) | |||||
11.00-20 | 16 | TT | E-3 | 28 | 8.0 | 293 | 1105 | 3135 | 650 |
11.00-20 | 18 | TT | E-3 | 28 | 8.0 | 293 | 1105 | 3410 | 750 |
12.00-20 | 18 | TT | E-3 | 28 | 8.5 | 315 | 1145 | 3585 | 650 |
12.00-20 | 20 | TT | E-3 | 28 | 8.5 | 315 | 1145 | 3900 | 750 |
*Reserves the rights of final interpretation and modification
Scan to follow