EL27
*Reserves the rights of final interpretation and modification
Do you need help?
Tire Size | PR | Type | TRA Code | OTD | Recommended Rim/ Flange Height | Approximate Inflated Dimensions | Load Capacity at Various Speed (kg) | Cold Inflation Pressure | ||||
SW | OD | |||||||||||
(mm) | (mm) | (mm) | 0km/h | 5km/h | 10km/h | 25km/h | (KPa) | |||||
16.00-25 | 32 | TL | IND-3 | 32.0 | 11.25/2.0 | 430 | 1495 | 22500 | 18100 | 16900 | 15600 | 1000 |
16.00-25 | 36 | TL | IND-3 | 32.0 | 11.25/2.0 | 430 | 1495 | 24500 | 19700 | 18400 | 17000 | 1000 |
21.00-25 | 44 | TL | IND-3 | 36.0 | 15.00/3.5 | 575 | 1750 | 38900 | 31100 | 29200 | - | 1000 |
21.00-35 | 40 | TL | IND-3 | 38.0 | 15.00/3.0 | 570 | 2005 | 43700 | 35200 | 32800 | 30400 | 1000 |
*Reserves the rights of final interpretation and modification
Scan to follow