EL08
*Reserves the rights of final interpretation and modification
Do you need help?
Tire Size | PR | Type | OTD | Recommended Rim/ Flange Height | Approximate Inflated Dimensions | Load Capacity at Various Speed (kg) | Cold Inflation Pressure | ||||
SW | OD | ||||||||||
(mm) | (mm) | (mm) | 10km/h | 25km/h | 40km/h | 50km/h | (KPa) | ||||
8.25-20 | 14 | TT | 18 | 6.5 | 235 | 974 | 3250 | 2845 | 2540 | 2440 | 830 |
9.00-20 | 14 | TT | 19 | 7 | 259 | 1018 | 4385 | 3230 | 2885 | 2440 | 760 |
10.00-20 | 16 | TT | 20 | 7.5 | 278 | 1055 | 5090 | 3750 | 3350 | 3215 | 790 |
11.00-20 | 16 | TT | 21 | 8 | 293 | 1085 | 5405 | 3985 | 3555 | 3415 | 760 |
*Reserves the rights of final interpretation and modification
Scan to follow