EL36
*Reserves the rights of final interpretation and modification
Do you need help?
Tire Size | PR | Type | TRA Code | OTD | Recommended Rim/ Flange Height | Approximate Inflated Dimensions | Max. Load Capacity | Cold Inflation Pressure | |
SW | OD | ||||||||
(mm) | (mm) | (mm) | (kg) | (KPa) | |||||
11.00-16 | 14 | TT | L-2 | 15 | 7.00N | 265 | 900 | 1715 | 375 |
12.00-16 | 14 | TT | L-2 | 15.5 | 7.00N | 280 | 920 | 2105 | 375 |
16/70-16 | 14 | TT | L-2 | 17 | 10.00F | 340 | 895 | 2400 | 375 |
20.5/70-14 | 14 | TT | L-2 | 17.5 | 10.00F | 360 | 930 | 2700 | 325 |
*Reserves the rights of final interpretation and modification
Scan to follow