CB715
*Reserves the rights of final interpretation and modification
Do you need help?
Tire Size | PR | Type | TRA Code | OTD | Recommended Rim/ Flange Height | Approximate Inflated Dimensions | Max. Load Capacity | Cold Inflation Pressure | |
SW | OD | ||||||||
(mm) | (mm) | (mm) | (kg) | (KPa) | |||||
16/70-20 | 14 | TT | E-3/L-3 | 22.5 | 13SDC | 410 | 1075 | 5150 | 450 |
16/70-20 | 16 | TT | E-3/L-3 | 22.5 | 13SDC | 410 | 1075 | 5485 | 500 |
16/70-20 | 18 | TT | E-3/L-3 | 22.5 | 13SDC | 410 | 1075 | 5800 | 550 |
16/70-24 | 14 | TT | E-3/L-3 | 22.5 | 13SDC | 410 | 1175 | 5600 | 450 |
16/70-24 | 16 | TT | E-3/L-3 | 22.5 | 13SDC | 410 | 1175 | 5955 | 500 |
*Reserves the rights of final interpretation and modification
Scan to follow