R-4
*Reserves the rights of final interpretation and modification
Do you need help?
Tire Size | PR | Type | TRA Code | OTD | Recommended Rim/ Flange Height | Approximate Inflated Dimensions | Max. Load Capacity | Cold Inflation Pressure | |
SW | OD | ||||||||
(mm) | (mm) | (mm) | (kg) | (KPa) | |||||
17.5L-24 | 12 | TL | R-4 | 25.5 | W15L | 434 | 1241 | 2995 | 250 |
19.5L-24 | 12 | TL | R-4 | 27 | DW16A | 485 | 1314 | 3450 | 230 |
19.5L-24 | 14 | TL | R-4 | 27 | DW16A | 485 | 1314 | 3750 | 260 |
21L-24 | 12 | TL | R-4 | 27.5 | DW18A | 533 | 1378 | 3875 | 220 |
*Reserves the rights of final interpretation and modification
Scan to follow