EL28
*Reserves the rights of final interpretation and modification
Do you need help?
Tire Size | PR | Type | TRA Code | OTD | Recommended Rim/ Flange Height | Approximate Inflated Dimensions | Max. Load Capacity | Cold Inflation Pressure | |
SW | OD | ||||||||
(mm) | (mm) | (mm) | (kg) | (KPa) | |||||
7.50-16 | 12 | TT | L-2 | 14 | 6.00G | 805 | 215 | 1030 | 325 |
8.25-16 | 14 | TT | L-2 | 13 | 6.50H | 855 | 235 | 1240 | 375 |
9.00-16 | 14 | TT | L-2 | 14 | 6.50H | 890 | 255 | 1340 | 375 |
*Reserves the rights of final interpretation and modification
Scan to follow