EL53
*Reserves the rights of final interpretation and modification
Do you need help?
Tire Size | PR | Type | TRA Code | OTD | Recommended Rim/ Flange Height | Approximate Inflated Dimensions | Max. Load Capacity | Cold Inflation Pressure | |
SW | OD | ||||||||
(mm) | (mm) | (mm) | (kg) | (KPa) | |||||
16.9-24 | 12 | TL | R-4 | 33 | W15L | 429 | 1310 | 3250 | 260 |
16.9-24 | 14 | TL | R-4 | 33 | W15L | 429 | 1310 | 3250 | 260 |
16/70-24 | 14 | TL | R-4 | 28 | 13(SDC) | 410 | 1175 | 5600 | 450 |
16/70-24 | 16 | TL | R-4 | 28 | 13(SDC) | 410 | 1175 | 6200 | 550 |
10.5/80-18 | 10 | TL | I-3 | 26 | 9 | 274 | 905 | 1935 | 370 |
10.5/80-18 | 12 | TT | I-3 | 26 | 9 | 274 | 905 | 1350 | 370 |
12.5/80-18 | 12 | TT | I-3 | 26 | 9 | 308 | 985 | 2625 | 370 |
12.5/80-18 | 14 | TT | I-3 | 26 | 9 | 308 | 985 | 2910 | 430 |
*Reserves the rights of final interpretation and modification
Scan to follow