EL23
*Reserves the rights of final interpretation and modification
Do you need help?
Tire Size | PR | Type | TRA Code | OTD | Recommended Rim/ Flange Height | Approximate Inflated Dimensions | Max. Load Capacity | Cold Inflation Pressure | |
SW | OD | ||||||||
(mm) | (mm) | (mm) | (kg) | (KPa) | |||||
14.9-24 | 12 | TL | R-4 | 26 | W13 | 378 | 1241 | 2900 | 290 |
16.9-28 | 12 | TL | R-4 | 31 | W15L | 430 | 1410 | 3550 | 260 |
16.9-30 | 12 | TL | R-4 | 29 | W15L | 405 | 1427 | 3878 | 300 |
18.4-24 | 12 | TL | R-4 | 29 | W16L | 467 | 1375 | 3875 | 250 |
18.4-26 | 12 | TT | R-4 | 30 | DW16 | 467 | 1425 | 4000 | 250 |
18.4-28 | 12 | TL | R-4 | 29 | W16L | 467 | 1476 | 4125 | 250 |
19.5L-24 | 12 | TL | R-4 | 27 | DW16L | 495 | 1314 | 3450 | 230 |
*Reserves the rights of final interpretation and modification
Scan to follow