CL736
*Reserves the rights of final interpretation and modification
Do you need help?
Tire Size | PR | Type | TRA Code | OTD | Recommended Rim/ Flange Height | Approximate Inflated Dimensions | Max. Load Capacity | Cold Inflation Pressure | |
SW | OD | ||||||||
(mm) | (mm) | (mm) | (kg) | (KPa) | |||||
11.00-20 | 20 | TT | E-3 | 27 | 8.0 | 293 | 1105 | 3410 | 750 |
12.00-20 | 20 | TT | E-3 | 27 | 8.5 | 315 | 1145 | 3900 | 750 |
13.00-25 | 28 | TT | E-3 | 32 | 10.00/1.5 | 350 | 1300 | 4875 | 700 |
13.00-25 | 36 | TT | E-3 | 32 | 10.00/1.5 | 350 | 1300 | 5705 | 910 |
14.00-20 | 24 | TT | E-3 | 23 | 10.00 | 375 | 1265 | 4875 | 625 |
14.00-24 | 24 | TT | E-3 | 26 | 10.0 | 375 | 1370 | 5150 | 575 |
14.00-24 | 28 | TT | E-3 | 26 | 10.0 | 375 | 1370 | 5600 | 650 |
14.00-25 | 28 | TT | E-3 | 32 | 10.00/1.5 | 375 | 1370 | 5600 | 650 |
14.00-25 | 36 | TT | E-3 | 32 | 10.00/1.5 | 375 | 1370 | 6500 | 850 |
*Reserves the rights of final interpretation and modification
Scan to follow