EL35
*Reserves the rights of final interpretation and modification
Do you need help?
Tire Size | PR | Type | TRA Code | OTD | Recommended Rim/ Flange Height | Approximate Inflated Dimensions | Max. Load Capacity | Cold Inflation Pressure | |
SW | OD | ||||||||
(mm) | (mm) | (mm) | (kg) | (KPa) | |||||
16.00-25 | 32 | TT | E-3 | 38 | 11.25/2.0 | 430 | 1495 | 7300 | 650 |
18.00-25 | 32 | TT/TL | E-4 | 55 | 13.00/2.5 | 500 | 1675 | 8750 | 575 |
18.00-25 | 36 | TT/TL | E-4 | 55 | 13.00/2.5 | 500 | 1675 | 9250 | 625 |
18.00-33 | 32 | TL | E-4 | 52 | 13.00/2.5 | 500 | 1875 | 10000 | 575 |
21.00-33 | 32 | TL | E-3 | 46 | 15.00/3.0 | 570 | 1940 | 10300 | 500 |
21.00-35 | 36 | TL | E-4 | 51 | 15.00/3.0 | 570 | 2005 | 12850 | 550 |
21.00-35 | 40 | TL | E-4 | 51 | 15.00/3.0 | 570 | 2005 | 14000 | 625 |
24.00-35 | 42 | TL | E-4 | 55 | 17.00/3.5 | 655 | 2175 | 16500 | 550 |
24.00-35 | 48 | TL | E-4 | 55 | 17.00/3.5 | 655 | 2175 | 18500 | 650 |
*Reserves the rights of final interpretation and modification
Scan to follow