CS726
*Reserves the rights of final interpretation and modification
Do you need help?
Tire Size | PR | Type | TRA Code | OTD | Recommended Rim/ Flange Height | Approximate Inflated Dimensions | Max. Load Capacity | Cold Inflation Pressure | |
SW | OD | ||||||||
(mm) | (mm) | (mm) | (kg) | (KPa) | |||||
9.5/65-15 | 6 | TL | C-1 | 31.5 | 7JA | 236 | 675 | 1315 | 325 |
10.5/80-16 | 6 | TL | C-1 | 26 | 8LB | 274 | 810 | 1875 | 300 |
11.00-20 | 16 | TT | C-1 | Smooth | 8 | 290 | 1080 | 5430 | 725 |
11.00-20 | 24 | TT | C-1 | Smooth | 8 | 290 | 1080 | 7075 | 1125 |
13/80-20 | 16 | TT | C-1 | Smooth | 8.5 | 319 | 1060 | 5430 | 800 |
14/70-20 | 14 | TT/TL | C-1 | Smooth | 11.00TG | 355 | 980 | 4250 | 500 |
14/70-20 | 20 | TT/TL | C-1 | Smooth | 11.00TG | 355 | 980 | 5300 | 725 |
*Reserves the rights of final interpretation and modification
Scan to follow