CS730
*Reserves the rights of final interpretation and modification
Do you need help?
Tire Size | PR | Type | TRA Code | OTD | Recommended Rim/ Flange Height | Approximate Inflated Dimensions | Max. Load Capacity | Cold Inflation Pressure | |
SW | OD | ||||||||
(mm) | (mm) | (mm) | (kg) | (KPa) | |||||
14.00-24 | 20 | TT | L-4S | 45 | 10.0 | 360 | 1360 | 8500 | 700 |
14.00-24 | 20 | TT | L-4S | 45 | 10.0 | 360 | 1360 | 9500 | 850 |
14.00-24 | 24 | TT | L-4S | 45 | 10.0 | 360 | 1360 | 10000 | 925 |
*Reserves the rights of final interpretation and modification
Scan to follow