CB716
*Reserves the rights of final interpretation and modification
Do you need help?
Tire Size | PR | Type | TRA Code | OTD | Recommended Rim/ Flange Height | Approximate Inflated Dimensions | Max. Load Capacity | Cold Inflation Pressure | |
SW | OD | ||||||||
(mm) | (mm) | (mm) | (kg) | (KPa) | |||||
14.00-24 | 12 | TT/TL | G-2/L-2 | 25.5 | 8.00TG | 360 | 1350 | 3075 | 275 |
14.00-24 | 16 | TT/TL | G-2/L-2 | 25.5 | 8.00TG | 360 | 1350 | 3650 | 375 |
15.5-25 | 12 | TT/TL | G-2/L-2 | 24.5 | 12.00/1.3 | 395 | 1275 | 2650 | 225 |
17.5-25 | 12 | TT/TL | G-2/L-2 | 26.0 | 14.00/1.5 | 445 | 1350 | 2900 | 200 |
17.5-25 | 16 | TT/TL | G-2/L-2 | 26.0 | 14.00/1.5 | 445 | 1350 | 3350 | 275 |
*Reserves the rights of final interpretation and modification
Scan to follow