YH-5
*Reserves the rights of final interpretation and modification
Do you need help?
Tire Size | Pattern | PR | Type | TRA Code | OTD | Recommended Rim/ Flange Height | Approximate Inflated Dimensions | Max. Load Capacity | Cold Inflation Pressure | |
SW | OD | |||||||||
(mm) | (mm) | (mm) | (kg) | (KPa) | ||||||
20.5/70-16 | YH-5 | 20 | TT | L-3/L-3 | 41 | 10.00F | 340 | 850 | 1850 | 430 |
16/70-20 | YH-5 | 20 | TT | L-3/L-3 | 45 | 13SDC | 410 | 1075 | 5150 | 450 |
20.5-70-16 | YH-5+ | 20 | TT | L-3/L-3 | 48 | 10.01F | 332 | 876 | 1850 | 430 |
*Reserves the rights of final interpretation and modification
Scan to follow