EL33
*Reserves the rights of final interpretation and modification
Do you need help?
Tire Size | Pattern | PR | Type | TRA Code | OTD | Recommended Rim/ Flange Height | Approximate Inflated Dimensions | Max. Load Capacity | Cold Inflation Pressure | |
SW | OD | |||||||||
(mm) | (mm) | (mm) | (kg) | (KPa) | ||||||
20.5/70-16 | EL33 | 16 | TT | L-3/L-3 | 20 | 10.00F | 329 | 889 | 2700 | 325 |
16/70-20 | EL33 | 16 | TT | L-3/L-3 | 24 | 13SDC | 410 | 1075 | 5150 | 450 |
16/70-24 | EL33 | 16 | TT | L-3/L-3 | 24 | 13SDC | 410 | 1175 | 5600 | 450 |
20.5-70-16 | EL33+ | 16 | TT | L-3/L-3 | 20 | 10.00F | 350 | 917 | 2700 | 325 |
*Reserves the rights of final interpretation and modification
Scan to follow