CL729
*Reserves the rights of final interpretation and modification
Do you need help?
Tire Size | PR | Type | TRA Code | OTD | Recommended Rim/ Flange Height | Approximate Inflated Dimensions | Load Capacity at Various Speed (kg) | Cold Inflation Pressure | ||||
SW | OD | |||||||||||
(mm) | (mm) | (mm) | 0km/h | 5km/h | 10km/h | 25km/h | (KPa) | |||||
14.00-24 | 24 | TT | IND-3 | 30.0 | 10.0 | 375 | 1370 | 15500 | 10900 | 9500 | 7750 | 850 |
14.00-24 | 24 | TL | IND-3 | 30.0 | 10.00VA | 375 | 1370 | 15500 | 10900 | 9500 | 7750 | 850 |
14.00-24 | 28 | TT | IND-3 | 30.0 | 10.0 | 375 | 1370 | 18000 | 14500 | 13500 | 12000 | 1000 |
14.00-24 | 28 | TL | IND-3 | 30.0 | 10.00VA | 375 | 1370 | 18000 | 14500 | 13500 | 12000 | 1000 |
14.00-24 | 32 | TT | IND-3 | 30.0 | 10.0 | 375 | 1370 | 18450 | 14850 | 13850 | 12800 | 1140 |
14.00-24 | 32 | TL | IND-3 | 30.0 | 10.00VA | 375 | 1370 | 18450 | 14850 | 13850 | 12800 | 1140 |
*Reserves the rights of final interpretation and modification
Scan to follow