EL37
*Reserves the rights of final interpretation and modification
Do you need help?
Tire Size | PR | Type | TRA Code | OTD | Recommended Rim/ Flange Height | Approximate Inflated Dimensions | Max. Load Capacity | Cold Inflation Pressure | |
SW | OD | ||||||||
(mm) | (mm) | (mm) | (kg) | (KPa) | |||||
20.5/70-16 | 14 | TT | L-3 | 20 | 10.00F | 354 | 935 | 2700 | 325 |
16/70-20 | 16 | TT | L-3 | 20 | 13SDC | 410 | 1075 | 5485/3125 | 500/400 |
16/70-20 | 18 | TT | L-3 | 20 | 13SDC | 410 | 1075 | 5800/3350 | 550/450 |
*Reserves the rights of final interpretation and modification
Scan to follow