EL58
Unique cut resistance tread compound and tough carcass prevents cuts and impact damage
*Reserves the rights of final interpretation and modification
Do you need help?
Unique cut resistance tread compound and tough carcass prevents cuts and impact damage
Tire Size | PR | Type | TRA Code | OTD | Recommended Rim/ Flange Height | Approximate Inflated Dimensions | Max. Load Capacity | Cold Inflation Pressure | |
SW | OD | ||||||||
(mm) | (mm) | (mm) | (kg) | (KPa) | |||||
17.5-25 | 16 | TT/TL | L-5 | 62.0 | 14.00/1.5 | 445 | 1400 | 7300 | 475 |
17.5-25 | 20 | TT/TL | L-5 | 62.0 | 14.00/1.5 | 445 | 1400 | 8250 | 575 |
20.5-25 | 20 | TT/TL | L-5 | 77.0 | 17.00/2.0 | 520 | 1550 | 9500 | 450 |
20.5-25 | 24 | TT/TL | L-5 | 77.0 | 17.00/2.0 | 520 | 1550 | 10300 | 525 |
23.5-25 | 20 | TT/TL | L-5 | 88.0 | 19.50/2.5 | 595 | 1675 | 10900 | 375 |
23.5-25 | 24 | TT/TL | L-5 | 88.0 | 19.50/2.5 | 595 | 1675 | 12500 | 475 |
26.5-25 | 28 | TL | L-5 | 92.0 | 22.00/3.0 | 675 | 1800 | 15500 | 475 |
26.5-25 | 32 | TL | L-5 | 92.0 | 22.00/3.0 | 675 | 1800 | 17000 | 550 |
*Reserves the rights of final interpretation and modification
Scan to follow