SM05
*Reserves the rights of final interpretation and modification
Do you need help?
Tire Size | PR | Type | TRA Code | OTD | Recommended Rim/ Flange Height | Approximate Inflated Dimensions | Max. Load Capacity | Cold Inflation Pressure | |
SW | OD | ||||||||
(mm) | (mm) | (mm) | (kg) | (KPa) | |||||
10.00-20 | 14 | TT | L-5S | Smooth | 7.5 | 278 | 1055 | 4695 | 690 |
12.00-24 | 20 | TT/TL | L-5S | Smooth | 8.5 | 315 | 1275 | 6900 | 825 |
12.00-24 | 24 | TT/TL | L-5S | Smooth | 8.5 | 315 | 1275 | 7500 | 975 |
14.00-24 | 28 | TT/TL | L-5S | 65 | 10 | 375 | 1370 | 10000 | 925 |
17.5-25 | 24 | TT/TL | L-5S | 68 | 14.00/1.5 | 445 | 1400 | 9250 | 700 |
17.5-25 | 28 | TT/TL | L-5S | 68 | 14.00/1.5 | 445 | 1400 | 10300 | 840 |
18.00-25 | 32 | TL | L-5S | 90 | 13.00/2.5 | 500 | 1675 | 15000 | 750 |
20.5-25 | 24 | TL | L-5S | 79 | 17.00/2.0 | 520 | 1550 | 10300 | 525 |
26.5-25 | 36 | TL | L-5S | 96 | 22.00/3.0 | 675 | 1800 | 18300 | 625 |
*Reserves the rights of final interpretation and modification
Scan to follow