CL723
*Reserves the rights of final interpretation and modification
Do you need help?
Tire Size | PR | Type | TRA Code | OTD | Recommended Rim/ Flange Height | Approximate Inflated Dimensions | Max. Load Capacity | Cold Inflation Pressure | |
SW | OD | ||||||||
(mm) | (mm) | (mm) | (kg) | (KPa) | |||||
10-16.5 | 10 | TL | - | 22 | 8.25 | 264 | 773 | 2135 | 520 |
12-16.5 | 12 | TL | - | 24 | 9.75 | 307 | 831 | 2865 | 550 |
14-17.5 | 14 | TL | - | 22 | 10.5 | 349 | 921 | 3875 | 550 |
*Reserves the rights of final interpretation and modification
Scan to follow