M9088
*Reserves the rights of final interpretation and modification
Do you need help?
Tire Size | LR/PR | Type | OTD | Recommended Rim/ Flange Height | Approximate Inflated Dimensions | Max. Load Capacity(kg) | Cold Inflation Pressure(KPa) | |||
SW | OD | |||||||||
(mm) | (mm) | (mm) | Single | Dual | Single | Dual | ||||
10.00-20 | J/18 | TT | 21.6 | 7 | 278 | 1073 | 3350 | 2900 | 910 | 840 |
11.00-20 | J/18 | TT | 22 | 8 | 293 | 1105 | 3650 | 3150 | 910 | 840 |
12.00-20 | L/20 | TT | 22 | 8.5 | 315 | 1125 | 4000 | 3450 | 880 | 810 |
14.00-20 | L/20 | TT | 21 | 10 | 375 | 1240 | 5000 | 4375 | 770 | 700 |
*Reserves the rights of final interpretation and modification
Scan to follow