CL969
*Reserves the rights of final interpretation and modification
Do you need help?
Tire Size | LR/PR | Type | OTD | Recommended Rim/ Flange Height | Approximate Inflated Dimensions | Max. Load Capacity(kg) | Cold Inflation Pressure(KPa) | |||
SW | OD | |||||||||
(mm) | (mm) | (mm) | Single | Dual | Single | Dual | ||||
12.00-20 | J/18 | TT | 23 | 8.5 | 1225 | 315 | 4250 | 3750 | 810 | 740 |
12.00-20 | L/20 | TT | 23 | 8.5 | 1225 | 315 | 4500 | 4000 | 880 | 810 |
12.00-24 | J/18 | TT | 23 | 8.5 | 1125 | 315 | 3750 | 3350 | 810 | 740 |
12.00-24 | L/20 | TT | 23 | 8.5 | 1125 | 315 | 4000 | 3450 | 880 | 810 |
*Reserves the rights of final interpretation and modification
Scan to follow