CL710
*Reserves the rights of final interpretation and modification
Do you need help?
Tire Size | PR | Type | Service Index | OTD | Recommended Rim/ Flange Height | Approximate Inflated Dimensions | Max. Load Capacity | Cold Inflation Pressure | |
SW | OD | ||||||||
(mm) | (mm) | (mm) | (kg) | (KPa) | |||||
11.00-20 | 20 | TT | - | 33 | 8 | 293 | 1105 | 5535 | 900 |
12.00-20 | 20 | TT | - | 33 | 8.5 | 315 | 1145 | 6335 | 900 |
12.00-24 | 20 | TT | 160/156G | 35 | 8.5 | 315 | 1247 | 4500 | 880 |
*Reserves the rights of final interpretation and modification
Scan to follow