CR380
Strong and wide rib help offer outstanding stability and excellent traction
Special designed for terminal tractors
Static free compound
*Reserves the rights of final interpretation and modification
Do you need help?
Strong and wide rib help offer outstanding stability and excellent traction
Special designed for terminal tractors
Static free compound
Tire Size | Type | LI/SS | Star Rating | TRA Code or Application | Recommended Rim/Flange Height | Approximate Inflated Dimensions | OTD | Cold Inflation Pressure | Max. Load Capacity | Application Max.Speed | ||||||
OD | SW | |||||||||||||||
inch | mm | inch | mm | inch | mm | 32ND | KPa | Psi | Kg | Lbs | km/h | |||||
280/75R22.5 | TL | 168A8 | - | TERMINAL | 8.25 | 992 | 39.1 | 280 | 11.0 | 32 | 40 | 1000 | 145 | 5600 | 12300 | 40 |
300/80R22.5 | TL | 172A8 | - | TERMINAL | 9.00 | 1052 | 41.0 | 301 | 12.0 | 18 | 23 | 1000 | 145 | 6300 | 13900 | 40 |
310/80R22.5 | TL | 175A8 | - | TERMINAL | 9.00 | 1078 | 42.4 | 300 | 11.8 | 32 | 40 | 1000 | 145 | 6900 | 15200 | 40 |
*Reserves the rights of final interpretation and modification
Scan to follow