CB761+
*Reserves the rights of final interpretation and modification
Do you need help?
Tire Size | Type | LI/SS | Star Rating | TRA Code or Application | Recommended Rim/Flange Height | Approximate Inflated Dimensions | OTD | Cold Inflation Pressure | Max. Load Capacity | Application Max.Speed | ||||||||
OD | SW | SLR | ||||||||||||||||
inch | mm | inch | mm | inch | mm | inch | mm | 32ND | KPa | Psi | Kg | Lbs | km/h | |||||
750/65R25 | TL | 209A2 | ★★ | L-3 | 24.00/3.0 | 1610 | 63.4 | 755 | 29.7 | - | - | 44 | 55 | 625 | 91 | 18500 | 40800 | 10 |
23.5R25 | TL | 201A2 | ★★ | L-3 | 19.50/2.5 | 1615 | 63.6 | 595 | 23.4 | 730 | 28.7 | 36 | 45 | 650 | 94 | 14500 | 32000 | 10 |
29.5R25 | TL | 216A2 | ★★ | L-3 | 25.00/3.5 | 1875 | 73.8 | 750 | 29.5 | 838 | 33.0 | 43 | 54 | 650 | 94 | 22400 | 49400 | 10 |
29.5R29 | TL | 218A2 | ★★ | L-3 | 25.00/3.5 | 1975 | 77.8 | 750 | 29.5 | 888 | 33.2 | 44 | 55 | 650 | 94 | 23600 | 52000 | 10 |
*Reserves the rights of final interpretation and modification
Scan to follow